Floor Plans
The Halo
(3 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 620 |
Rent | $1,412 -to $1,993 |

The Lux
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 707 |
Rent | $1,382 -to $2,087 |

The Vivid
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 738 |
Rent | $1,470 -to $2,026 |

The Prism
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 770 |
Rent | $1,454 -to $2,053 |

The Amber
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 801 |
Rent | $1,575 -to $1,971 |
The Magnificence
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,140 |
Rent | $1,730 |

The Radiance
(3 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,032 |
Rent | $1,815 -to $2,569 |

The Luster
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,061 |
Rent | $1,670 -to $2,521 |
The Majestic
(3 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,089 |
Rent | $1,816 -to $2,717 |

The Splendor
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,089 |
Rent | $1,869 -to $2,607 |
The Ambiance
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,285 |
Rent | $2,293 -to $2,848 |

The Spectrum
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,285 |
Rent | $2,125 |
The Brilliance
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,489 |
Rent | $2,595 -to $2,610 |
