Floor Plans
The Halo
(2 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 620 |
Rent | $1,311 -to $1,923 |

The Lux
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 707 |
Rent | $1,477 -to $2,208 |

The Vivid
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 738 |
Rent | $1,583 -to $2,252 |

The Prism
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 770 |
Rent | $1,554 -to $2,320 |

The Amber
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 801 |
Rent | $1,445 -to $2,156 |
The Magnificence
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,140 |
Rent | $1,730 |

The Radiance
(2 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,032 |
Rent | $1,880 -to $2,689 |

The Luster
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,061 |
Rent | $1,670 -to $2,521 |
The Majestic
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,089 |
Rent | $1,838 -to $2,607 |

The Splendor
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,089 |
Rent | $1,950 -to $2,724 |
The Ambiance
(1 Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,285 |
Rent | $2,395 -to $3,305 |

The Spectrum
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,285 |
Rent | $2,125 |
The Brilliance
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,489 |
Rent | $2,595 -to $2,610 |
