Floor Plans
The Halo
(3 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 620 |
Rent | $1,465 -to $2,006 |

The Lux
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 707 |
Rent | $1,470 -to $2,150 |

The Vivid
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 738 |
Rent | $1,530 -to $2,125 |

The Prism
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 770 |
Rent | $1,468 -to $2,001 |

The Amber
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 801 |
Rent | $1,570 -to $2,141 |
The Magnificence
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,140 |
Rent | $1,730 |

The Radiance
(3 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,032 |
Rent | $1,872 -to $2,681 |

The Luster
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,061 |
Rent | $1,670 -to $2,521 |
The Majestic
(3 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,089 |
Rent | $1,869 -to $2,785 |

The Splendor
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,089 |
Rent | $1,982 -to $2,767 |
The Ambiance
(1 Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,285 |
Rent | $2,313 -to $3,204 |

The Spectrum
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,285 |
Rent | $2,125 |
The Brilliance
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,489 |
Rent | $2,595 -to $2,610 |
